3ply dust face mask disposable care black face mask medical facemask
Shandong Dosave Medical Technology Co., Ltd, located in Jinan City, Shandong Province. With a strong R & D team, a mature production and assembly process, and accurate product quality testing equipment, it has created a perfect product for Dosave Medical Technology Co., Ltd. At present, the company can provides customers with ozone sterilizers which ozone output 3.5g/h and 5g/h, Remote Infrared Temperature Detector , Disposable medical face mask.Earloop 3 Ply Disposable Mask Face Medical mask







Parameters:
Material of Layer 1&3 | Polypropylene spunbond | |||||||||||
Material of Layer 2 (middle layer) | Meltblown cloth | |||||||||||
Filtration efficiency | ≥99% | |||||||||||
Certification | CE,FDA | |||||||||||
Size | 175*95(mm) | |||||||||||
Package Dimension | Carton:775*515*435(mm) | |||||||||||
Capacity | 50 pcs/ box,100 box/ package,5000 pcs /package | |||||||||||
Gross Weight of package | 23kg | |||||||||||
MOQ | 20000pcs | |||||||||||
Shipping Method | Air freight/sea freight | |||||||||||
Lead Time | Ship in 21 day(s) after supplier receives the initial payment | |||||||||||
Filtration efficiency | Standard Clause | 2.1.5 | ||||||||||
Technical Requirment | ≥95% | |||||||||||
Testing Result | Sample1: 99.207% Sample2:99.163% Sample3:99.031% | |||||||||||
Microbial index | Total number of bacteria | Standard Clause | 2.2.1 | |||||||||
Technical Requirment | ≤100 | |||||||||||
Testing Result | 0 | |||||||||||
Coliform group | Standard Clause | 2.2.1 | ||||||||||
Technical Requirment | Can not be detected | |||||||||||
Testing Result | Undetected | |||||||||||
Pseudomonas aeruginosa | Standard Clause | 2.2.1 | ||||||||||
Technical Requirment | Can not be detected | |||||||||||
Testing Result | Undetected | |||||||||||
Staphylococcus aureus | Standard Clause | 2.2.1 | ||||||||||
Technical Requirment | Can not be detected | |||||||||||
Testing Result | Undetected | |||||||||||
Hemolytic streptococcus | Standard Clause | 2.2.1 | ||||||||||
Technical Requirment | Can not be detected | |||||||||||
Testing Result | Undetected | |||||||||||
Fungus | Standard Clause | 2.2.1 | ||||||||||
Technical Requirment | Can not be detected | |||||||||||
Testing Result | Undetected | |||||||||||
Appearance | Standard Clause | 2.1.1 | ||||||||||
Technical Requirment | Clean,in good shape,without damage or stain | |||||||||||
Testing Result | Meet the requirements | |||||||||||
Structure and dimensions | Standard Clause | 2.1.2 | ||||||||||
Technical Requirment | After wearing the mask,it can cover the mouth, nose and jaw of the wearer | |||||||||||
Testing Result | Meet the requirements | |||||||||||
Standard Clause | 2.1.2 | |||||||||||
Technical Requirment | Length:175mm×(1±5%)(166~184)mm | |||||||||||
Testing Result | (171~172)mm | |||||||||||
Standard Clause | 2.1.2 | |||||||||||
Technical Requirment | Width:95mm×(1±5%)(90~100)mm | |||||||||||
Testing Result | (97~97)mm | |||||||||||
Nose clip | Standard Clause | 2.1.3.1 | ||||||||||
Technical Requirment | The mask is equipped with a nose clip made of plastic material | |||||||||||
Testing Result | Meet the requirements | |||||||||||
Standard Clause | 2.1.3.2 | |||||||||||
Technical Requirment | The length of nose clip shall not be less than 8.0cm | |||||||||||
Testing Result | 10.7cm | |||||||||||
Mask belt | Standard Clause | 2.1.4.1 | ||||||||||
Technical Requirment | The mask belt should be easy to wear | |||||||||||
Testing Result | Meet the requirements | |||||||||||
Standard Clause | 2.1.4.2 | |||||||||||
Technical Requirment | Breaking strength not less than 10N | |||||||||||
Testing Result | Meet the requirements | |||||||||||
Ventilation resistance | Standard Clause | 2.1.6 | ||||||||||
Technical Requirment | ≤49Pa/cm2 | |||||||||||
Testing Result | (20~23)Pa/cm2 |


Certificate

Contact:
